This is my version of a build floating around the depths of the boards. Metamagic costs can be paid in CON damage, which heals at a rate of 1/round thanks to Naberius, perfect for persisting daily (or bi-daily) buffs. In combat metamagic is covered by Anima Mage. Well picked spells from any divine list make the Primordial Scholar an unstoppable force.
Character Progression
| Lvl | Class | BA | Fort | Ref | Will | Feat | Special | CL | SL | BL | VL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Primordial Half-Giant | — | — | — | — | — | Primordial half-giant racial traits | — | — | — | — | |
| 2 | Binder | 0 | 2 | 0 | 2 | Improved Binding | Soul binding (1 vestige) | — | — | (3) | (2) | |
| 3 | Archivist | 0 | 4 | 0 | 4 | — | Dark knowledge (tactics) 3/day, Scribe Scroll | 1 | 1 | — | — | |
| [3] | Archivist | 1 | 5 | 0 | 5 | Extend Spell | Lore mastery | 2 | — | — | ||
| 4 | Archivist | 1 | 5 | 1 | 5 | — | Dark knowledge 4/day | 3 | 2 | — | — | |
| 5 | Anima Mage | 1 | 5 | 1 | 7 | — | — | 4 | 4 | |||
| 6 | Anima Mage | 2 | 5 | 1 | 8 | Persist Spell | Exploit vestige | 5 | 3 | 5 | 3 | |
| 7 | Anima Mage | 2 | 6 | 2 | 8 | — | Vestigial awareness | 6 | 6 | |||
| 8 | Anima Mage | 3 | 6 | 2 | 9 | — | — | 7 | 4 | 7 | 4 | |
| 9 | Anima Mage | 3 | 6 | 2 | 9 | Reserves of Strength | Vestige metamagic (1/day) | 8 | 8 | |||
| 10 | Anima Mage | 4 | 7 | 3 | 10 | — | — | 9 | 5 | 9 | 5 | |
| 11 | Anima Mage | 4 | 7 | 3 | 10 | — | Vestige metamagic (2/day) | 10 | 10 | |||
| 12 | Anima Mage | 5 | 8 | 4 | 11 | Quicken Spell | — | 11 | 6 | 11 | ||
| 13 | Tainted Sorcerer | 5 | 10 | 4 | 11 | — | Blood component, taint suppression, tainted metamagic, tainted spellcasting | 12 | — | — | ||
| 14 | Anima Mage | 5 | 10 | 4 | 11 | — | Vestige metamagic (3/day) | 13 | 7 | 12 | 6 | |
| 15 | Anima Mage | 6 | 10 | 4 | 12 | Elder Giant Magic | Vestige casting | 14 | 13 | |||
| 16 | Tenebrous Apostate | 6 | 12 | 4 | 14 | — | Eternal bondage, Tenebrous's rebuke | — | — | — | — | |
| 17 | Tenebrous Apostate | 7 | 13 | 4 | 15 | — | Visage of the dead | 15 | 8 | 14 | 7 | |
| 18 | Tenebrous Apostate | 8 | 13 | 5 | 15 | FEAT | Destroy/empower undead | 16 | 15 | |||
| 19 | Tenebrous Apostate | 9 | 14 | 5 | 16 | — | Umbral body | 17 | 9 | 16 | ||
| 20 | Tenebrous Apostate | 9 | 14 | 5 | 16 | — | Blast of the void | 18 | 17 | 8 |
