Character Progression
| Lvl | Class | BA | Fort | Ref | Will | Feat | Special | CL | SL | IL | MK | MR | SK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dragonborn Hobgoblin | — | — | — | — | — | — | — | — | — | — | — | |||
| 1 | Cloistered Cleric | 0 | 2 | 0 | 2 | Combat Reflexes | Domains (knowledge, time, war), turn undead | 1 | 1 | — | — | — | — | ||
| 2 | Cloistered Cleric | 1 | 3 | 0 | 3 | — | — | 2 | — | — | — | — | |||
| 3 | Cloistered Cleric | 1 | 3 | 1 | 3 | Practiced Spellcaster | — | 3 | 2 | — | — | — | — | ||
| 4 | Cloistered Cleric | 2 | 4 | 1 | 4 | — | — | 4 | — | — | — | — | |||
| 5 | Crusader | 3 | 6 | 1 | 4 | — | Furious counterstike, steely resolve 5 | (5) | — | 3 | 5 | 5 (2) | 1 | ||
| 6 | Church Inquisitor | 3 | 6 | 1 | 6 | Divine Defiance | Detect evil, domain (inquisition) | 6 | 3 | ||||||
| 7 | Church Inquisitor | 4 | 6 | 1 | 7 | — | Immune to charms | 7 | 4 | ||||||
| 8 | Church Inquisitor | 5 | 7 | 2 | 7 | — | Pierce illusion | 8 | 4 | ||||||
| 9 | Church Inquisitor | 6 | 7 | 2 | 8 | Holy Warrior | Pierce disguise | 9 | 5 | ||||||
| 10 | Church Inquisitor | 6 | 7 | 2 | 8 | — | Immune to compulsions | 10 | 5 | ||||||
| 11 | Ruby Knight Vindicator | 7 | 7 | 2 | 10 | — | — | (11) | — | 6 | 2 | ||||
| 12 | Ruby Knight Vindicator | 8 | 7 | 2 | 11 | Stand Still | Divine recovery | 12 | 7 | 6 | |||||
| 13 | Ruby Knight Vindicator | 9 | 8 | 3 | 11 | — | — | 13 | 6 | 8 | |||||
| 14 | Ruby Knight Vindicator | 10 | 8 | 3 | 12 | — | — | 14 | 9 | 7 | |||||
| 15 | Ruby Knight Vindicator | 11 | 8 | 3 | 12 | Extra Turning | Armored stealth | 15 | 7 | 10 | 6 (2) | ||||
| 16 | Ruby Knight Vindicator | 12 | 9 | 4 | 13 | — | — | (16) | — | 11 | 8 | 3 | |||
| 17 | Ruby Knight Vindicator | 13 | 9 | 4 | 13 | — | Divine impetus | 17 | 12 | ||||||
| 18 | Ruby Knight Vindicator | 14 | 9 | 4 | 14 | Robilar's Gambit | — | 18 | 8 | 13 | 9 | ||||
| 19 | Ruby Knight Vindicator | 15 | 10 | 5 | 14 | — | Divine fury | 19 | 14 | 7 (2) | |||||
| 20 | Ruby Knight Vindicator | 16 | 10 | 5 | 15 | — | — | 20 | 9 | 15 | 10 |
Maneuvers and Stances
| Lvl | ML | Maneuver(s) | Stance(s) |
|---|---|---|---|
| 5 | Foehammer, Mountain Hammer, Douse the Flames, Battle Leader's Charge, Tactical Strike | Bolstering Voice | |
| 11 | — | Thicket of Blades | |
| 12 | Divine Surge | — | |
| 14 | Flanking Maneuver | — | |
| 16 | Crushing Vise/Rallying Strike | Aura of Perfect Order | |
| 17 | Shadow Blink | — | |
| 18 | Greater Divine Surge |