Character Progression
| Lvl | Class | BA | Fort | Ref | Will | Feat | Special | Dmg | AC | FE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Human | — | — | — | — | Agile Athlete | Bonus feat | — | — | — | |
| 1 | Scout | 0 | 0 | 2 | 0 | Point Blank Shot | Skirmish, Trapfinding | 1d6 | — | ||
| 2 | Scout | 1 | 0 | 3 | 0 | — | Battle fortitude 1, Uncanny dodge | — | |||
| 3 | Ranger | 2 | 2 | 5 | 0 | Precise Shot | Favored enemy, Track, wild empathy | 1 | |||
| 4 | Ranger | 3 | 3 | 6 | 0 | — | Rapid Shot | ||||
| 5 | Scout | 4 | 4 | 6 | 1 | — | Fast movement 10 ft., trackless step | 1 | |||
| 6 | Scout | 5 | 4 | 7 | 1 | Improved Skirmish, Swift Hunter | Bonus feat | 2d6 | 2 | ||
| 7 | Ranger | 6 | 4 | 7 | 2 | — | Endurance | 2 | |||
| 8 | Ranger | 7 | 5 | 8 | 2 | — | Animal companion | ||||
| 9 | Ranger | 8 | 5 | 8 | 2 | FEAT | — | 3d6 | |||
| 10 | Ranger | 9 | 6 | 9 | 3 | — | Manyshot | 3 | |||
| 11 | Scout | 9 | 6 | 9 | 3 | — | Evasion | 3 | |||
| 12 | Scout | 10 | 7 | 10 | 4 | Greater Manyshot | Flawless stride | ||||
| 13 | Scout | 11 | 7 | 10 | 4 | — | — | 4d6 | |||
| 14 | Scout | 12 | 7 | 11 | 4 | FEAT | Camouflage, bonus feat | ||||
| 15 | Ranger | 13 | 7 | 11 | 4 | FEAT | Woodland stride | 4 | 4 | ||
| 16 | Ranger | 14 | 8 | 12 | 4 | — | Swift tracker | ||||
| 17 | Ranger | 15 | 8 | 12 | 5 | — | Improved Evasion | 5d6 | |||
| 18 | Ranger | 16 | 9 | 13 | 5 | FEAT | — | ||||
| 19 | Ranger | 16 | 9 | 13 | 5 | — | Improved Precise Shot | 5 | |||
| 20 | Ranger | 18 | 10 | 14 | 6 | — | — | 5 |
Double the Thunder, Double the Fun
Born of the Three Thunders + Thunderbolt: Any energy spell becomes half-electricity and half-sonic damage + spell level sonic damage. Fort save or be stunned for one round. Another Fort save or be stunned for one round, if Fort save is failed target must make a Ref save or be knocked prone.
Revision
See the Stunlock Blaster for a revised version of this character.