Surrounding herself with incorporeal undead, this cleric strikes a balance between life and death, protection and destruction.
Character Progression
| Lvl | Class | BA | Fort | Ref | Will | Feat | Special | CL | SL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Human | — | — | — | — | Tomb-tainted Soul | Bonus feat | — | — | |
| 1 | Dread Necromancer | 0 | 0 | 0 | 2 | Spell Focus (conj) | Charnel touch, rebuke undead | — | — | |
| 2 | Cloistered Cleric | 0 | 2 | 0 | 4 | — | Blind-Fight, domains (knowledge, | 1 | 1 | |
| 3 | Cloistered Cleric | 1 | 3 | 0 | 5 | Augment Summoning | — | 2 | ||
| 4 | Master of Shrouds | 1 | 3 | 0 | 7 | — | Extra rebuking, rebuke undead | — | ||
| 5 | Master of Shrouds | 2 | 3 | 0 | 8 | — | Summon undead (shadow) | 3 | 2 | |
| 6 | Master of Shrouds | 3 | 4 | 1 | 8 | Corpse Crafter | — | 4 | ||
| 7 | Master of Shrouds | 4 | 4 | 1 | 9 | — | Summon undead (wraith) | 5 | 3 | |
| 8 | Master of Shrouds | 4 | 4 | 1 | 9 | — | Improved Summoning | 6 | ||
| 9 | Master of Shrouds | 5 | 5 | 2 | 10 | Feat | Summon undead (spectre) | 7 | 4 | |
| 10 | Master of Shrouds | 6 | 5 | 2 | 10 | — | — | 8 | ||
| 11 | Master of Shrouds | 7 | 5 | 2 | 11 | — | Summon undead (greater shadow) | 9 | 5 | |
| 12 | Master of Shrouds | 7 | 6 | 3 | 11 | Feat | — | 10 | ||
| 13 | Master of Shrouds | 8 | 6 | 3 | 12 | — | Summon undead (dread wraith) | 11 | 6 | |
| 14 | — | |||||||||
| 15 | Feat |
