Character Progression
| Lvl | Class | BA | Fort | Ref | Will | Feat | Special |
|---|---|---|---|---|---|---|---|
| 0 | Warforged | — | — | — | — | — | — |
| 1 | Lion Totem Barbarian | 1 | 2 | 0 | 0 | Adamantine Body | Rage 1/day, Pounce |
| 2 | Fighter | 2 | 4 | 0 | 0 | Power Attack | Bonus feat |
| 3 | Fighter | 3 | 5 | 0 | 0 | Instantaneous Rage, Improved Bull Rush | Bonus feat |
| 4 | Fighter | 4 | 5 | 1 | 1 | Skill Focus (intimidation) | — |
| 5 | Crusader | 5 | 7 | 1 | 1 | — | Furious Counterstrike, Steely Resolve 5 |
| 6 | Fighter | 6 | 8 | 1 | 1 | Shock Trooper, Leap Attack | Bonus feat |
| 7 | Juggernaut | 6 | 10 | 1 | 1 | — | Armor Spikes 1d6, Expert Bull Rush, Powerful Charge, reserved |
| 8 | Juggernaut | 7 | 11 | 1 | 1 | — | Charge Bonus 1, Construct Perfection I, Extended Charge |
| 9 | Warblade | 8 | 13 | 1 | 1 | Mad Foam Rager | Battle Clarity, Weapon Aptitude |
| 10 | Swordsage | 9 | 13 | 3 | 3 | — | Discipline Focus, Weapon Focus (desert wind) |
| 11 | Berserker | 10 | 15 | 3 | 3 | — | Frenzy 1/day, Diehard |
| 12 | Berserker | 11 | 16 | 3 | 3 | Martial Study | Supreme Cleave |
| 13 | Berserker | 12 | 16 | 4 | 4 | — | Frenzy 2/day |
| 14 | Berserker | 13 | 17 | 4 | 4 | — | Deathless Frenzy |
| 15 | Berserker | 14 | 17 | 4 | 4 | Martial Study | Frenzy 3/day, Improved Power Attack |
| 16 | Berserker | 15 | 18 | 5 | 5 | — | Inspire Frenzy 1/day |
| 17 | Berserker | 16 | 18 | 5 | 5 | — | Frenzy 4/day |
| 18 | Berserker | 17 | 19 | 5 | 5 | Martial Stance | Greater Frenzy, Inpsire Frenzy 2/day |
| 19 | Berserker | 18 | 19 | 6 | 6 | — | Frenzy 5/day |
| 20 | Berserker | 19 | 20 | 6 | 6 | — | Inspire Frenzy 3/day, Tireless Frenzy, Supreme Power Attack |
Maneuvers and Stances
Alternate
See the Astronaught for an alternate version of this character.