A goblin witch doctor.
Character Progression
| Lvl | Class | BA | Fort | Ref | Will | Feat | Special | CL | SL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Goblin | — | — | — | — | — | Goblin racial traits | — | — | |
| 1 | Witch | 0 | 0 | 0 | 2 | Accursed Hex | Cantrips, hex, patron spells (patron), witch’s familiar (bat) | 1 | 1 | |
| 2 | Witch | 1 | 0 | 0 | 3 | — | Hex | 2 | ||
| 3 | Witch | 1 | 1 | 1 | 3 | Feat | — | 3 | 2 | |
| 4 | Witch | 2 | 1 | 1 | 4 | — | Hex | 4 | ||
| 5 | Witch | 2 | 1 | 1 | 4 | Feat | — | 5 | 3 | |
| 6 | Witch | 3 | 2 | 2 | 5 | — | Hex | 6 | ||
| 7 | Witch | 3 | 2 | 2 | 5 | Ability Focus (slumber) | — | 7 | 4 | |
| 8 | Witch | 4 | 2 | 2 | 6 | — | Hex | 8 | ||
| 9 | Witch | 4 | 3 | 3 | 6 | Flyby Attack | — | 9 | 5 | |
| 10 | Witch | 5 | 3 | 3 | 7 | — | Hex, major hex | 10 | ||
| 11 | Witch | 5 | 3 | 3 | 7 | Split Hex | — | 11 | 6 | |
| 12 | Witch | 6 | 4 | 4 | 8 | — | Hex | 12 | ||
| 13 | Witch | 6 | 4 | 4 | 8 | Feat | — | 13 | 7 | |
| 14 | Witch | 7 | 4 | 4 | 9 | — | Hex | 14 | ||
| 15 | Witch | 7 | 5 | 5 | 9 | Feat | — | 15 | 8 | |
| 16 | Witch | 8 | 5 | 5 | 10 | — | Hex | 16 | ||
| 17 | Witch | 8 | 5 | 5 | 10 | Feat | — | 17 | 9 | |
| 18 | Witch | 9 | 6 | 6 | 11 | — | Hex, grand hex | 18 | ||
| 19 | Witch | 9 | 6 | 6 | 11 | Feat | — | 19 | ||
| 20 | Witch | 10 | 6 | 6 | 12 | — | Hex | 20 |
Hexes Known
| Lvl | Grade | Hex(es) |
|---|---|---|
| 1 | Minor | Misfortune |
| 2 | Minor | Cackle |
| 4 | Minor | Evil Eye |
| 6 | Minor | Slumber |
| 8 | Minor | Flight |
| 10 | Major | |
| 12 | Major | |
| 14 | Major | |
| 16 | Major | |
| 18 | Grand | |
| 20 | Grand |
Spells Known
| Lvl | SL | Spell(s) |
|---|---|---|
