This stealthy druid does a bit of everything. When splinterbolts start raining down, no one suspects the songbird.
Character Progression
| Lvl | Class | BA | Fort | Ref | Will | Feat | Special | | CL | SL |
| 0 | Strongheart Halfling | — | — | — | — | Spell Focus (conj) | Bonus feat | | — | — |
| 1 | Halfling Druid | 0 | 2 | 0 | 2 | Augment Summoning | Elemental companion, enhanced link, nature sense, spontaneous casting | | 1 | 1 |
| 2 | Druid | 1 | 3 | 0 | 3 | — | Woodland stride | | 2 | |
| 3 | Druid | 2 | 3 | 1 | 3 | Augment Healing | Trackless step | | 3 | 2 |
| 4 | Druid | 3 | 4 | 1 | 4 | — | Resist nature's lure | | 4 | |
| 5 | Halfling Druid | 3 | 4 | 1 | 4 | — | Wild shape (2/day) | | 5 | 3 |
| 6 | Druid | 4 | 5 | 2 | 5 | Natural Spell | Wild shape (3/day) | | 6 | |
| 7 | Druid | 5 | 5 | 2 | 5 | — | Wild shape (4/day) | | 7 | 4 |
| 8 | Druid | 6 | 6 | 2 | 6 | — | Wild shape (Medium) | | 8 | |
| 9 | Druid | 6 | 6 | 3 | 6 | Rashemi Elemental Summoning | Venom immunity | | 9 | 5 |
| 10 | Druid | 7 | 7 | 3 | 7 | — | Wild shape (5/day) | | 10 | |
| 11 | Druid | 8 | 7 | 3 | 7 | — | Wild shape (plant) | | 11 | 6 |
| 12 | Druid | 9 | 8 | 4 | 8 | Feat | Wild shape (Diminutive) | | 12 | |
| 13 | Halfling Druid | 9 | 8 | 4 | 8 | — | Camouflage | | 13 | 7 |
| 14 | Druid | 10 | 9 | 4 | 9 | — | Wild shape (6/day) | | 14 | |
| 15 | Druid | 11 | 9 | 5 | 9 | Feat | Timeless body, wild shape (large) | | 15 | 8 |
| 16 | Druid | 12 | 10 | 5 | 10 | — | Wild shape (elemental 1/day) | | 16 | |
| 17 | Druid | 12 | 10 | 5 | 10 | — | — | | 17 | 9 |
| 18 | Druid | 13 | 11 | 6 | 11 | Feat | Wild shape (7/day, elemental 2/day) | | 18 | |
| 19 | Druid | 14 | 11 | 6 | 11 | — | — | | 19 | |
| 20 | Druid | 15 | 12 | 6 | 12 | — | Wild shape (elemental 3/day, Large elemental) | | 20 | |
Stats
| Lvl 1 | Lvl 20 |
| STR | 8 | -1 | 8 | -1 |
| DEX | 14 | 2 | 14 | 2 |
| CON | 16 | 3 | 16 | 3 |
| INT | 14 | 2 | 14 | 2 |
| WIS | 18 | 4 | 23 | 6 |
| CHA | 10 | 0 | 10 | 0 |