Character Progression
| Lvl | Class | BA | Fort | Ref | Will | Feat | Special | ML | PL | PP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Warforged | — | — | — | — | — | Warforged traits | — | — | — | |
| 1 | Psion | 0 | 0 | 0 | 2 | Ectopic Form, Boost Construct | Bonus feat, discipline (metacreativity) | 1 | 1 | 2 | |
| 2 | Psion | 1 | 0 | 0 | 3 | — | — | 2 | 6 | ||
| 3 | Psion | 1 | 1 | 1 | 3 | Extend Power | — | 3 | 2 | 11 | |
| 4 | Psion | 2 | 1 | 1 | 4 | — | — | 4 | 17 | ||
| 5 | Psion | 2 | 1 | 1 | 4 | — | Personal construct | 5 | 3 | 25 | |
| 6 | Psion | 3 | 2 | 2 | 5 | Psionic Meditation | — | 6 | 35 | ||
| 7 | Constructor | 3 | 2 | 2 | 7 | — | Advanced construction | — | — | — | |
| 8 | Constructor | 4 | 2 | 2 | 8 | — | Ecto protection 1 | 7 | 4 | 46 | |
| 9 | Constructor | 4 | 3 | 3 | 8 | Overchannel | Combat construction | 8 | 58 | ||
| 10 | Constructor | 5 | 3 | 3 | 9 | — | Boost Construct, ecto protection 2 | 9 | 5 | 72 | |
| 11 | Constructor | 5 | 3 | 3 | 9 | — | Extended construction | 10 | 88 | ||
| 12 | Constructor | 6 | 4 | 4 | 10 | Feat | Ecto protection 3 | 11 | 6 | 106 | |
| 13 | Constructor | 6 | 4 | 4 | 10 | — | Utility construct | 12 | 126 | ||
| 14 | Constructor | 7 | 4 | 4 | 11 | — | Boost Construct, ecto protection 4 | 13 | 7 | 147 | |
| 15 | Constructor | 7 | 5 | 5 | 11 | Feat | Enhanced construction | 14 | 170 | ||
| 16 | Constructor | 8 | 5 | 5 | 12 | — | Quickened construction, ecto protection 5 | — | — | — | |
| 17 | Psion | 8 | 5 | 5 | 12 | — | — | 16 | 8 | 195 | |
| 18 | Psion | 9 | 5 | 5 | 13 | Feat | — | 17 | 221 | ||
| 19 | Psion | 9 | 6 | 6 | 13 | — | — | 18 | 9 | 250 | |
| 20 | Psion | 10 | 6 | 6 | 14 | Feat | Bonus feat | 19 | 280 |
Stats
| Lvl 1 | Lvl 20 | |||
|---|---|---|---|---|
| STR | 10 | 0 | 10 | 0 |
| DEX | 16 | 3 | 16 | 3 |
| CON | 18 | 4 | 18 | 4 |
| INT | 18 | 4 | 23 | 6 |
| WIS | 12 | 1 | 12 | 1 |
| CHA | 8 | -1 | 8 | -1 |
Powers
| Lvl | PL | Power(s) |
|---|---|---|
| 1 | 1 | Astral Construct, Entangling Ectoplasm, Vigor |
| 2 | 1 | Ecto Protection, Energy Ray |
| 3 | 2 | Damp Power, Psionic Repair Damage |
| 4 | 2 | Earth Walk, Larval Flayers |
| 5 | 3 | Dimension Twister, Dispel Psionics |
| 6 | 3 | Greater Concealing Amorpha, Psionic Blast |
| 8 | 4 | Burrowing Bonds, Psionic Freedom of Movement |
| 9 | 4 | Shadow Eft, Wall of Ectoplasm |
| 10 | 5 | Ectoplasmic Shambler |
| 11 | 5 | |
| 12 | 6 | Inconstant Location |
| 13 | 6 | |
| 14 | 7 | |
| 15 | 7 | |
| 17 | 8 | |
| 18 | 8 | |
| 19 | 9 | |
| 20 | 9 |