Spikes fly, everything dies.
Character Progression
| Lvl | Class | BA | Fort | Ref | Will | Feat | Special | ML | PL | PP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Azurin | — | — | — | — | Point Blank Shot | Bonus Feat | — | — | — | |
| 1 | Totemist | 0 | 2 | 2 | 0 | Expanded Soulmeld Capacity | Wild empathy, illiteracy | — | — | — | |
| 2 | Totemist | 1 | 3 | 3 | 0 | — | Totem chakra bind (+1 capacity) | — | — | — | |
| 3 | Psywar | 2 | 3 | 3 | 1 | Precise Shot, Psionic Shot | Bonus feat | 1 | 1 | 0 | |
| 4 | Psywar | 3 | 4 | 3 | 1 | Psionic Meditation | Bonus feat | 2 | 1 | ||
| 5 | Psywar | 3 | 4 | 4 | 1 | — | — | 3 | 3 | ||
| 6 | Psywar | 4 | 5 | 4 | 2 | Bonus Essentia | — | 4 | 2 | 5 | |
| 7 | Psywar | 5 | 5 | 4 | 2 | Greater Psionic Shot | Bonus feat | 5 | 7 |
