A dwarven battle cleric that uses his ancestral knowledge to dominate foes.
Character Progression
| Lvl | Class | BA | Fort | Ref | Will | Feat | Special | CL | SL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dream Dwarf | — | — | — | — | — | Dream dwarf racial traits | — | — | |
| 1 | Cloistered Cleric | 0 | 2 | 0 | 2 | Ancestral Knowledge | Domains ( | 1 | 1 | |
| 2 | Cloistered Cleric | 1 | 3 | 0 | 3 | — | — | 2 | ||
| 3 | Dragonfire Adept | 1 | 5 | 0 | 5 | Entangling Exhalation | Breath weapon 1d6, Dragontouched, least invocations | — | — | |
| 4 | Cloistered Cleric | 1 | 5 | 1 | 5 | — | — | 3 | 2 | |
| 5 | Church Inquisitor | 1 | 5 | 1 | 7 | — | Detect evil, Inquisition domain | 4 | ||
| 6 | Church Inquisitor | 2 | 5 | 1 | 8 | Divine Defiance | Immune to charms | 5 | 3 | |
| 7 | Church Inquisitor | 3 | 6 | 2 | 8 | — | Pierce illusion | 6 | ||
| 8 | Church Inquisitor | 4 | 6 | 2 | 9 | — | Pierce disguise | 7 | 4 | |
| 9 | Church Inquisitor | 4 | 6 | 2 | 9 | Holy Warrior | Immune to compulsions | 8 | ||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 |
Alternate Class Features
- Cloistered Cleric (UA, 50): d6 hit die, half base attack, 6+int skill points, light armor proficiency, gain Knowledge domain, gain Lore (Bardic Knowledge)
- Spontaneous Domain Casting (PH2, 37): spontaneously cast War domain spells instead of cure spells, may prepare cure spells in domain slots