A raptoran spirit shaman with a focus on summoning and an affinity for air elementals.
Character Progression
| Lvl | Class | BA | Fort | Ref | Will | Feat | Special | CL | SL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Raptoran | — | — | — | — | — | Raptoran racial traits | — | — | |
| 1 | Spirit Shaman | 0 | 2 | 0 | 2 | Spell Focus (conj) | Spirit guide, wild empathy | 1 | 1 | |
| 2 | Spirit Shaman | 1 | 3 | 0 | 3 | — | Chastise spirits | 2 | ||
| 3 | Spirit Shaman | 2 | 3 | 1 | 3 | Augment Summoning | Detect spirits | 3 | 2 | |
| 4 | Spirit Shaman | 3 | 4 | 1 | 4 | — | Blessing of the spirits | 4 | ||
| 5 | Spirit Shaman | 3 | 4 | 1 | 4 | — | Follow the guide | 5 | 3 | |
| 6 | Spirit Shaman | 4 | 5 | 2 | 5 | Rashemi Elemental Summoning | Ghost warrior | 6 | ||
| 7 | Spirit Shaman | 5 | 5 | 2 | 5 | — | Warding of the spirits | 7 | 4 | |
| 8 | Spirit Shaman | 6 | 6 | 2 | 6 | — | — | 8 | ||
| 9 | Spirit Shaman | 6 | 6 | 3 | 6 | Summon Elemental | Spirit form 1/day | 9 | 5 | |
| 10 | Spirit Shaman | 7 | 7 | 3 | 7 | — | Guide magic | 10 | ||
| 11 | Spirit Shaman | 8 | 7 | 3 | 7 | — | Recall spirit | 11 | 6 | |
| 12 | Flyby Attack | 12 | ||||||||
| 13 | — | 13 | 7 | |||||||
| 14 | — | 14 | ||||||||
| 15 | Feat | 15 | 8 | |||||||
| 16 | — | 16 | ||||||||
| 17 | — | 17 | 9 | |||||||
| 18 | Feat | 18 | ||||||||
| 19 | — | 19 | ||||||||
| 20 | — | 20 |
Stats
| Lvl 1 | Lvl 20 | |||
|---|---|---|---|---|
| STR | 8 | -1 | ||
| DEX | 14 | 2 | ||
| CON | 14 | 2 | ||
| INT | 12 | 1 | ||
| WIS | 18 | 4 | ||
| CHA | 14 | 2 | ||
Starting Equipment
Starting wealth: 8,000 gp
Maximum item value: 2,667 gp
- Mithral shirt (1,100 gp)
- Darkwood shield (257 gp)
- Cloak of elemental protection (1,000 gp)
- Heward’s Handy Haversack (2,000 gp)
- Wand of lesser vigor (750 gp)
- Scroll of water breathing (375 gp)
- Scroll of protection from energy (375 gp)
- Scroll of crumble (375 gp)
- Scroll of blindsight (375 gp)
- Scroll of lesser restoration (2x, 250 gp each)