Character Progression
| Lvl | Class (left) | Class (right) | BA | Fort | Ref | Will | Feat | Special |
|---|---|---|---|---|---|---|---|---|
| 0 | Race | — | — | — | — | — | ||
| 1 | Paladin | Wilder | 1 | 2 | 0 | 2 | Feat | Aura of Evil, detect good, smite good 1/day, wild surge 1, psychic enervation |
| 2 | Paladin | Wilder | 2 | 3 | 0 | 3 | — | Divine grace, deadly touch, mantled Wilder |
| 3 | Paladin | Wilder | 3 | 3 | 1 | 3 | — | Debilitating aura, wild surge 2 |
| 4 | Paladin | Wilder | 4 | 4 | 1 | 4 | Feat | Rebuke undead, surging euphoria 1 |
| 5 | Crusader | Wilder | 5 | 6 | 1 | 4 | — | Furious counterstrike, steely resolve 5, EK: Power |
| 6 | RKV | Anarchic Initiate | 6 | 6 | 1 | 6 | — | Chaotic surge |
| 7 | RKV | 7 | ||||||
| 8 | RKV | 8 | ||||||
| 9 | RKV | 9 | ||||||
| 10 | RKV | 10 | ||||||
| 11 | RKV | 11 | ||||||
| 12 | RKV | 12 | ||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 |